<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeckoJones.com</title>
	<atom:link href="http://geckojones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geckojones.com</link>
	<description>Planning, implementation &#38; tuning</description>
	<lastBuildDate>Fri, 18 May 2012 23:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The relationship between Marketing and Product Development</title>
		<link>http://geckojones.com/the-relationship-between-marketing-and-product-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-relationship-between-marketing-and-product-development</link>
		<comments>http://geckojones.com/the-relationship-between-marketing-and-product-development/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:35:35 +0000</pubDate>
		<dc:creator>Craig Schwartz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Planning]]></category>
		<category><![CDATA[Staff Issues]]></category>

		<guid isPermaLink="false">http://geckojones.com/?p=846</guid>
		<description><![CDATA[It&#8217;s obvious that Marketing must connect with customers (current and potential). That relationship is predicated on knowing the market and reaching out in a productive way. In your role as a business executive, you&#8217;ve grown to recognize that a second &#8230; <a href="http://geckojones.com/the-relationship-between-marketing-and-product-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geckojones.com/the-relationship-between-marketing-and-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ideal combination for Marketing campaigns</title>
		<link>http://geckojones.com/the-ideal-combination-for-marketing-campaigns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ideal-combination-for-marketing-campaigns</link>
		<comments>http://geckojones.com/the-ideal-combination-for-marketing-campaigns/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:37:03 +0000</pubDate>
		<dc:creator>Craig Schwartz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Staff Issues]]></category>

		<guid isPermaLink="false">http://geckojones.com/?p=840</guid>
		<description><![CDATA[In most corporate disciplines (Accounting, Engineering, Sales, Manufacturing, Support) a highly valued trait for department members is experience. That doesn&#8217;t simply mean spending years in that or a comparable position. Many people have one year of experience ten times and &#8230; <a href="http://geckojones.com/the-ideal-combination-for-marketing-campaigns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geckojones.com/the-ideal-combination-for-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s where Marketing &amp; Sales numbers are the same</title>
		<link>http://geckojones.com/heres-where-marketing-sales-numbers-are-the-same/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heres-where-marketing-sales-numbers-are-the-same</link>
		<comments>http://geckojones.com/heres-where-marketing-sales-numbers-are-the-same/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:57:05 +0000</pubDate>
		<dc:creator>Craig Schwartz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales Team]]></category>
		<category><![CDATA[Staff Issues]]></category>

		<guid isPermaLink="false">http://geckojones.com/?p=833</guid>
		<description><![CDATA[There&#8217;s no question your Marketing department has many goals that are specific to its internal operations. One example is the quantity of new leads generated. Another is respect for their budget. Nevertheless, they must share the ultimate corporate goal, revenue &#8230; <a href="http://geckojones.com/heres-where-marketing-sales-numbers-are-the-same/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geckojones.com/heres-where-marketing-sales-numbers-are-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When can a $20 business investment pay back thousands?</title>
		<link>http://geckojones.com/when-can-a-20-investment-pay-back-thousands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-can-a-20-investment-pay-back-thousands</link>
		<comments>http://geckojones.com/when-can-a-20-investment-pay-back-thousands/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:15:28 +0000</pubDate>
		<dc:creator>Craig Schwartz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Sales Team]]></category>
		<category><![CDATA[Staff Issues]]></category>

		<guid isPermaLink="false">http://geckojones.com/?p=823</guid>
		<description><![CDATA[Executives from multiple industries attended a recent luncheon sponsored by the San Diego Software Industries Council. There, I presented a set of cost-tuning and revenue generating ideas, each designed to enhance Marketing &#38; Sales department efforts and the teamwork between &#8230; <a href="http://geckojones.com/when-can-a-20-investment-pay-back-thousands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geckojones.com/when-can-a-20-investment-pay-back-thousands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Marketing &amp; Sales Synergy</title>
		<link>http://geckojones.com/the-power-of-marketing-sales-synergy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-marketing-sales-synergy</link>
		<comments>http://geckojones.com/the-power-of-marketing-sales-synergy/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:09:02 +0000</pubDate>
		<dc:creator>Craig Schwartz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Sales Team]]></category>
		<category><![CDATA[Staff Issues]]></category>

		<guid isPermaLink="false">http://geckojones.com/?p=818</guid>
		<description><![CDATA[Each department in your firm contributes in its own way, independent of what other departments do or don&#8217;t do. However, maximum performance evolves when related groups work well together. This is true when Engineering &#38; Manufacturing operate as a cohesive &#8230; <a href="http://geckojones.com/the-power-of-marketing-sales-synergy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://geckojones.com/the-power-of-marketing-sales-synergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  geckojones.com/feed/ ) in 4.16586 seconds, on May 20th, 2012 at 8:19 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 9:19 pm UTC -->
